Products
Automatic Stretch Blow Moulding Machine
Model: L-BS514
Categories: Blow Molding Machine » Automatic Stretch Blow Moulding Machine »
Description:
Features:
L-BS514 stretch blow molding machine is suitable for producing PET/PP plastic jar and bottles in various designs.
It is widely used to produce the carbonated bottle, mineral water, medicine bottle, oil bottle, cosmetics and jars etc.
Conveyor system carries preforms to heating tunnel automatically.
Infrared oven heater adopts the quartz lamp to heat the PET preforms.
Fully automatic process with low investment, high efficiency, quick and safe operation, easy for trouble-shooting, maintenance and other benefits.
| TYPE | ITEM | UNIT | TECHNICAL DATA (L-BS514) | ||
| 2-cavity | 4-cavity | ||||
| Container | Product material | PET/PP/PE/PC | PET/PP/PE/PC | ||
| Container volume | L | 0.05-2.5; 3-6(1-cavity) | 0.05-2.5; 3-6(2-cavity) | ||
| Theoretical output | Pcs/hr | 6L:450/2L:1200 0.5L:1500/0.1L:2000 | 6L:750/2L:1900 0.5L:2500/0.1L:3000 | ||
| Preform length | mm | 50-220 | 50-220 | ||
| Max. length of bottle | mm | 350 | 350 | ||
| Preform inner diameter | mm | 酶15-60 酶60-180(1-cavity) | 酶15-60 酶60-180(2-cavity) | ||
| Bottle diameter | mm | 酶35-110 酶110-230(1-cavity) | 酶35-110 酶110-230(2-cavity) | ||
| Moulding | Max. mould plate dimension(L × W) | mm | 350×450 | 420×500 | |
| Max.mould thickness | mm | 180-250 | 180-250 | ||
| Clamping force | KN | 150 | 280 | ||
| Mould opening stroke(Adjustable) | mm | 80-250 | 80-250 | ||
| Air compressor | High pressure compressor | M3/Mpa KW | ≥0.60/3.0 ×1set 11 | ≥0.60/3.0 ×2set 11 | |
| Low pressure compressor | M3/Mpa KW | ≥1.25/1.0 7.5 | ≥1.63/1.0 7.5 | ||
| Dryer | Air dryer | M3/Mpa KW | 1.0/3.0 | 1.0/3.0 | |
| Main machine electricity | Power | KW | 15.5 | 25.5 | |
| Voltage/Frequency | V/HZ | 380-240-110/50-60 (3-phase) | 380-240-110/50-60 (3-phase) | ||
| Machine size and weight | Main machine(L×W×H) | M | 2.00×1.40×2.00 | 2.00×1.97×2.07 | |
| Main machine weight | T | 2.0 | 3.5 | ||
| Conveyer(L×W×H) | M | 2.00×1.05×2.18 | 2.00×1.05×2.18 | ||
| Conveyer weight | T | 0.4 | 0.4 | ||
| High pressure compressor(L×W×H) | M | 1.90×0.75×1.50 | 1.90×0.75×1.50×2sets | ||
| low pressure compressor(L×W×H) | M | 1.85×0.70×1.50 | 1.85×0.70×1.50 | ||
| High pressure air receiving tank(D×H) | M Mpa | 酶0.70×2.55 3 | 酶0.70×2.55 3 | ||
| Air dryer(L×W×H) | M | 0.85×0.50×0.95 | 0.85×0.50×0.95 | ||
| Air filters | Kg | 10×2pcs | 10×2pcs | ||
| Mould lifting rack | Kg | 15 | 15 | ||
| Safty | Amto-emergency alarm | Locking device on each step | |||
Previous Product:None
Next Product:Automatic Stretch Blowing Machine
Related Product
Hot Product
Didn't find what you are looking for? Post a buying lead.
Automatic Stretch Blow Moulding Machine Manufacturer search on:Google, Yahoo, Msn
Automatic Stretch Blow Moulding Machine Manufacturer search on:Google, Yahoo, Msn
















