Products
Automatic Extrusion Machine
Model: L-BS514-2
Categories: Blow Molding Machine Plastic Extrusion Machine
Description:
Automatic Extrusion Moulding Machine
The main structure is made of #63 channel steel, welded by A3 folding, the surface (light blue as basic color) is treated with plastic ejection. the whole structure is delicate and durable.
-Germany Siemens PLC to make the performance stable
-Japan Yuken proportional hydraulic controlling system.
-Advanced clamping system
-Advanced inverter
,
Technical Specifications:
| Model | Single Colour | Single Colour | Double Layers | Liquid Level Line | Single Colour | Single Colour | Double Layer | Single Colour | Single Colour | Liquid Level | Double Layer With Liquid Level | Single Colour | Single Colour |
| Max.container Capacity | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 25 | 50 |
| Meterial | PP,PE, PS,PC |
PP, PE,PS |
PE | PE | PP, PE,PS |
PP, PE,PS |
PP, PE,PS |
PP, PE,PS |
PP, PE,PS |
PE | PE | PE | PE |
| Number Of Die | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Central Distance(mm) | 80 | 85 | / | / | 120 | 75 | 75 | / | 150 | / | 70,75,150 | / | / |
| NO.of Stantion | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Screw Diameter(mm) | 45 | 55 | 55/40 | 55/40/25 | 65 | 65 | 65 | 75 | 75 | 75/25 | 75/55/25 | 85 | 90 |
| Screw L/D Ratio(L/D) | 21 | 23 | 23/24 | 23/24/22 | 24 | 24 | 24 | 24 | 24 | 24/18 | 24/25/18 | 24 | 23 |
| Screw Rotating Speed(RPM) | 20-60 | 20-60 | 20-60 | 20-60/20-40/20-25 | 20-60 | 20-60 | 20-60 | 20-70 | 20-70 | 20-50 | 20-40/2-15 | 20-70 | 20-60 |
| Plasticising Capacity(Kg/H) | 25 | 32 | 32/10 | 32/10/1.5 | 42 | 42 | 42 | 90 | 90 | 90/1.5 | 65/25/1.5 | 80 | 100 |
| Extruder Driving Power(KW) | 7.5 | 11 | 11/4 | 11/5.5/2.2 | 15 | 15 | 15 | 22 | 22 | 22/2.2 | 19/11/2.2 | 30 | 55 |
| Oil Pump Motor Power(KW) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 15 | 30 |
| Heating Zone | 5 | 8 | 9 | 10 | 8 | 10 | 12 | 6 | 9 | 7 | 8 | 6 | 6 |
| Heating Power(KW) | 8 | 9.5 | 15 | 19 | 14 | 12 | 13 | 23 | 23 | 25 | 29 | 35 | 55 |
| Plate Size(L×W) | 310×280 | 385×340 | 450×420 | 700×600 | 800×900 | ||||||||
| Mold Thickness(mm) | 130 | 450 | 230 | 220 | 600 | ||||||||
| Clamping Force(KN) | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 80 | 80 | 80 | 80 | 170 | 200 |
| Gross Weight(Kg) | 2550 | 2550 | 2900 | 2900 | 4200 | 4200 | 4200 | 5500 | 5500 | 5500 | 5600 | 5300 | 1300 |
| Machine Size(mm) | 2700×1800 ×2100 |
2780×2000 ×2100 |
3200×2000 ×2500 |
3600×2100 ×2700 |
3600×2100 ×2600 |
3800×2200 ×2800 |
5700×3600 ×4300 | ||||||
Previous Product:None
Next Product:None
Related Product
Hot Product
Didn't find what you are looking for? Post a buying lead.
Automatic Extrusion Machine Manufacturer search on:Google, Yahoo, Msn
Automatic Extrusion Machine Manufacturer search on:Google, Yahoo, Msn
Related Searches:Extrusion Machine,Extrusion Blow Molding Machine,Plastic extrusion machine,Plastic extruder,Extrusion blowing machine
Related Category: Blow Molding Machine Plastic Extrusion Machine
Related Category: Blow Molding Machine Plastic Extrusion Machine













