Products
Plastic Injection Machine
Model:
Categories: Blow Molding Machine » Plastic Injection Machine »
Description:
Features:
The automatic injection molding machine is used to produce of faster speed, higher precision, and outstanding performance versus cost ratio. The machine can meet a majority of precisions' requirements, and can produce products with superior exterior and high quality, shch as electron, computer, mobile phone, automobile parts, high-class household electrical appliances, container and so on.
The whole line includes the following systems: injecton systeml; hydraulic system, electrical system, clamping system, and etc.
This line has been exported to many countries including Russia with very stable quality and good Requtation.
Technical Specifications:
| Model | L-BW50 | L-BW80 | L-BW110 | L-BW120 | L-BW130 | |||||||||||
| Screw Code | - | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C |
| Screw Diameter | mm | 25 | 28 | 30 | 32 | 35 | 38 | 38 | 40 | 42 | 38 | 40 | 42 | 40 | 42 | 45 |
| Injection Pressure | Mpa | 184 | 168 | 147 | 186 | 170 | 144 | 188 | 168 | 152 | 187 | 170 | 154 | 190 | 174 | 151 |
| Shot Weight (PS) | g | 45 | 53 | 61 | 90 | 100 | 130 | 132 | 158 | 175 | 170 | 183 | 208 | 200 | 224 | 257 |
| Screw L:D | - | 22:1 | 20:1 | 18:1 | 21:1:6:1 | 20:5:1 | 19:3:1 | 22:1 | 20:1 | 18:1 | 22:1 | 20:1 | 18:1 | 22:1:1 | 20:1 | 18:1 |
| Screw Stroke | mm | 102 | 135 | 150 | 170 | 191 | ||||||||||
| Screw Speed | r.p.m | 0-320 | 0-200 | 5-180 | 10-170 | 5-170 | ||||||||||
| Injection Rate | cm3/sec | 24.5 | 32.4 | 40 | 78 | 90 | 20-60 | 116 | 120 | 122 | 118 | 122 | 124 | 119 | 123 | 125 |
| Plasticizing Capacity | g/sec | 4 | 4.5 | 5.2 | 9.8 | 14 | 18 | 19.3 | 20.2 | 22.3 | 19.2 | 20.1 | 22 | 20 | 21 | 22.5 |
| Type Of Clamping Units | - | |||||||||||||||
| Clamping Force | tons | 50 | 80 | 110 | 120 | 130 | ||||||||||
| Mould Clamping Stroke | mm | 255 | 300 | 320 | 375 | 375 | ||||||||||
| Max Daylight Opening | mm | 605 | 650 | 700 | 775 | 805 | ||||||||||
| Mould Thickness(Min-Max) | mm | 150-350 | 130-350 | 150-380 | 150-400 | 150-430 | ||||||||||
| Space Between Tie Bar(W×H) | mm | 280×260 | 350×350 | 385×350 | 375×415 | 420×420 | ||||||||||
| Hydraulic Ejection Force | tons | 2.2 | 2.7 | 3.0 | 3.8 | 3.8 | ||||||||||
| Hydraulic Ejection Stroke | mm | 65 | 100 | 80 | 110 | 115 | ||||||||||
| System Pressure | Mpa | 14 | 14 | 16 | 16 | 16 | ||||||||||
| Pump Driving Motor | Kw | 5.5 | 9 | 11 | 13 | 13 | ||||||||||
| Heater Capacity | Kw | 2.3 | 6 | 6.3 | 6.3 | 6.3 | ||||||||||
| Temperature Control Zones | - | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | ||||||||||
| Tank Capacity | L | 160 | 180 | 180 | 220 | 220 | ||||||||||
| Machine Dimension(L×W×H) | mm | 3600×1100 ×1700 |
3800×1200 ×1700 |
3850×1260 ×1780 |
3940×1280 ×1795 |
4150×1290 ×1800 | ||||||||||
| Machine Weight | tons | 2.8 | 3 | 3.5 | 4.2 | 4.5 | ||||||||||
| When PC(polycarbonate), PVC and other plastic material used for engineering are planned for molding, it is necessary to inform us for special designation. | ||||||||||||||||
| Model | L-BW170 | L-BW220 | L-BW280 | L-BW380 | |||||||||
| Screw Code | - | A | B | C | A | B | C | A | B | C | A | B | C |
| Screw Diameter | mm | 42 | 45 | 50 | 48 | 52 | 55 | 55 | 60 | 65 | 65 | 70 | 75 |
| Injection Pressure | Mpa | 225 | 188 | 158 | 211 | 180 | 160.8 | 216 | 182 | 155 | 218 | 185 | 156 |
| Shot Weight (PS) | g | 287 | 320 | 407 | 432 | 510 | 570 | 654 | 779 | 890 | 966 | 1120 | 1286 |
| Screw L:D | - | 22:1 | 20:1 | 18:1 | 22:1 | 20:1 | 18:1 | 22:1 | 20:1 | 18:4:1 | 21:6:1 | 20:1 | 19:1 |
| Screw Stroke | mm | 245 | 281 | 322 | 315 | ||||||||
| Screw Speed | r.p.m | 0-170 | 0-170 | 0-160 | 5-200 | ||||||||
| Injection Rate | cm3/sec | 120 | 125 | 130 | 136 | 168 | 203 | 207 | 246 | 270 | 275 | 318 | 365 |
| Plasticizing Capacity | g/sec | 20 | 22.7 | 23 | 20 | 25 | 30 | 30 | 36 | 40 | 45 | 52 | 60 |
| Type Of Clamping Units | - | ||||||||||||
| Clamping Force | tons | 170 | 220 | 280 | 380 | ||||||||
| Mould Clamping Stroke | mm | 435 | 470 | 550 | 680 | ||||||||
| Max Daylight Opening | mm | 935 | 1050 | 1170 | 1400 | ||||||||
| Mould Thickness (Min-Max) |
mm | 180-500 | 200-500 | 230-620 | 250-720 | ||||||||
| Space Between Tie Bar(W×H) | mm | 460×460 | 510×510 | 580×580 | 710×710 | ||||||||
| Hydraulic Ejection Force | tons | 4.5 | 7.0 | 7.0 | 11 | ||||||||
| Hydraulic Ejection Stroke | mm | 130 | 135 | 145 | 200 | ||||||||
| System Pressure | Mpa | 16 | 16 | 16 | 16 | ||||||||
| Pump Driving Motor | Kw | 15 | 18.5 | 22 | 37 | ||||||||
| Heater Capacity | Kw | 7.5 | 11 | 14 | 19 | ||||||||
| Temperature Control Zones | - | 3+1 | 4+1 | 4+1 | 5+1 | ||||||||
| Tank Capacity | L | 350 | 400 | 500 | 1000 | ||||||||
| Machine Dimension (L×W×H) |
mm | 4920×1290 ×1810 |
5400×1550 ×1950 |
5800×1650 ×2050 |
7180×1950 ×2600 | ||||||||
| Machine Weight | tons | 5.2 | 8.5 | 11 | 11.5 | ||||||||
| When PC(polycarbonate), PVC and other plastic material used for engineering are planned for molding, it is necessary to inform us for special designation. | |||||||||||||
| Model | L-BW480 | L-BW580 | L-BW700 | L-BW800 | |||||||||
| Screw Code | - | A | B | C | A | B | C | A | B | C | A | B | C |
| Screw Diameter | mm | 70 | 75 | 85 | 75 | 80 | 85 | 85 | 90 | 100 | 90 | 100 | 110 |
| Injection Pressure | Mpa | 212 | 184 | 143 | 210 | 185 | 164 | 219 | 195 | 158 | 225 | 182 | 150 |
| Shot Weight (PS) | g | 1280 | 1469 | 1887 | 1571 | 1778 | 2018 | 2174 | 2438 | 3010 | 2702 | 3336 | 4037 |
| Screw L:D | - | 23:5:1 | 22:1 | 19:4:1 | 22:1 | 20.5:1 | 19.3:1 | 21:1 | 20:1 | 18:1 | 22:1 | 20:1 | 18:1 |
| Screw Stroke | mm | 360 | 385 | 415 | 460 | ||||||||
| Screw Speed | r.p.m | 5-150 | 5-130 | 5-120 | 5-130 | ||||||||
| Injection Rate | cm3/sec | 323 | 371 | 365 | 351 | 400 | 451 | 486 | 545 | 673 | 540 | 667 | 807 |
| Plasticizing Capacity | g/sec | 49 | 58 | 60 | 59 | 68 | 86 | 64 | 72 | 89 | 65 | 80 | 95.8 |
| Type Of Clamping Units | - | ||||||||||||
| Clamping Force | tons | 480 | 580 | 700 | 800 | ||||||||
| Mould Clamping Stroke | mm | 750 | 850 | 900 | 1000 | ||||||||
| Max Daylight Opening | mm | 1550 | 1700 | 1900 | 2000 | ||||||||
| Mould Thickness(Min-Max) | mm | 300-800 | 350-850 | 400-900 | 450-1000 | ||||||||
| Space Between Tie Bar(W×H) | mm | 810×785 | 860×860 | 920×920 | 1000×1000 | ||||||||
| Hydraulic Ejection Force | tons | 15 | 16.6 | 18 | 20 | ||||||||
| Hydraulic Ejection Stroke | mm | 200 | 250 | 285 | 260 | ||||||||
| System Pressure | Mpa | 17.5 | 16 | 16 | 16 | ||||||||
| Pump Driving Motor | Kw | 18.5+30 | 18.5+37 | 37+37 | 37+45 | ||||||||
| Heater Capacity | Kw | 24.7 | 28 | 30 | 36 | ||||||||
| Temperature Control Zones | - | 6+1 | 6+1 | 6+1 | 7+1 | ||||||||
| Tank Capacity | L | 950 | 1300 | 1300 | 1800 | ||||||||
| Machine Dimension(L×W×H) | mm | 8600×2200×2400 | 9400×2300×2800 | 9700×2800×3290 | 10300×2700×3290 | ||||||||
| Machine Weight | tons | 22 | 32 | 35 | 48 | ||||||||
| When PC(polycarbonate), PVC and other plastic material used for engineering are planned for molding, it is necessary to inform us for special designation. | |||||||||||||
Previous Product:None
Next Product:Plastic Injection Molding Machine
Related Product
Hot Product
Didn't find what you are looking for? Post a buying lead.
Plastic Injection Machine Manufacturer search on:Google, Yahoo, Msn
Plastic Injection Machine Manufacturer search on:Google, Yahoo, Msn
Related Searches:Plastic Injection Machine,Injection Moulding Machine,Injection Molding Machine,Injection Machine,PET Injection Moulding Machine
Related Category: Blow Molding Machine » Plastic Injection Machine »
Related Category: Blow Molding Machine » Plastic Injection Machine »

















